
Wisconsin
| Area | 65,503 square miles |
| Population | 5,363,675 |
| Major Cities and their Mayors | Milwaukee 604,477 Tom Barrett |
| Major Industries | Dairy products (milk, butter, cheese), farming (corn), machinery, paper manufacturing, beer, tourism |
| State Capitol (Seat of government) | Madison |
| Governor | Jim Doyle |
| U.S. Senators | Feingold, Russell D. - (D) |
| U.S. House of Representatives | Paul D. Ryan (R) |
| Secretary of State | Doug La Follette |
| Attorney General | J.B. Van Hollen |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Wisconsin_State_Assembly |
| State Counties | Adams, Ashland. Barron, Bayfield, Brown |
| State Supreme Court | Chief Justice:� Shirley S. Abrahamson |
| Major Newspapers | Milwaukee The Daily Reporter, Milwaukee Journal Sentinel, |
| Major television networks | ABC network:Eagle River:WYOW (Ch. 34), Eau Claire:WQOW (Ch. 18),Green Bay:WBAY (Ch. 2), La Crosse:WXOW (Ch. 19), Madison:WKOW (Ch. 27),Milwaukee:WISN (Ch. 12),Wausau:WAOW (Ch. 9), |
| Local issues | {To be posted.} |
| Landmarks/images | Milwaukee City Hall Germanic architecture; world's tallest building 1885-1899. City Hall is the scene of the largest Socialist victory ever registered in an American city, when in 1910 Emil Seidel and a majority Socialist Common Council swept into office. Although the Socialist majority on the Common Council was short-lived, the city was led by Socialist mayors from 1916 to 1960. |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |

