South Dakota |
| Area | 77,121 square miles |
| Population | 754,844 |
| Major Cities and their Mayors | Sioux Falls 154,997 Mike Huether |
| Major Industries | Agriculture cattle, corn (maize), soybeans, wheat, and hogs meat packing and ethanol production (sixth leading ethanol-producing state in the nation), tourism. |
| State Capitol (Seat of government) | Pierre |
| Governor | Mike Rounds |
| U.S. Senators | Johnson, Tim - (D) |
| U.S. House of Representatives | Stephanie Herseth (D) |
| Secretary of State | Chris Nelson |
| Attorney General | Marty Jackley |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/South_Dakota_House_of_Representatives |
| State Counties | Aurora, Beadle, Bennett, Bon Homme, Brookings |
| State Supreme Court | Chief Justice: David Gilbertson |
| Major Newspapers | Sioux Falls - Argus Leader |
| Major television networks | Aberdeen KDSD PBS 16; Brookings KESD PBS 08; |
| Local issues | [To be posted.] |
| Landmarks/images | http://en.wikipedia.org/wiki/Wounded_Knee_Massacre (The Pine Ridge Campaign (November 1890 – January 1891) was the http://en.wikipedia.org/wiki/Mount_Rushmore_National_Memorial http://en.wikipedia.org/wiki/Minuteman_Missile_National_Historic_Site |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


