Rhode island |
| Area | 1,045 square miles |
| Population | 1,048,319 |
| Major Cities and their Mayors | Providence 171,557 David N. Cicilline |
| Major Industries | Textiles, jewelry, rubber products, machinery, tourism |
| State Capitol (Seat of government) | Providence |
| Governor | Donald L. Carcieri |
| U.S. Senators | Reed, Jack - (D) |
| U.S. House of Representatives | Patrick J. Kennedy (D) |
| Secretary of State | A. Ralph Mollis |
| Attorney General | Patrick C. Lynch |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Rhode_Island_House_of_Representatives |
| State Counties | Bristol, Kent, Newport, Providence, Washington |
| State Supreme Court | Chief Justice Paul A. Suttell |
| Major Newspapers | Providence Journal, Providence Phoenix |
| Major television networks | ABC: Providence:WLNE (Ch. 6) |
| Local issues | [To be posted.] |
| Landmarks/images | http://en.wikipedia.org/wiki/First_Baptist_Church_in_America (Oldest congregation in the U.S., founded by Roger Williams in 1638. Current building dates to 1775.) http://en.wikipedia.org/wiki/Trinity_Church_%28Newport,_ (Trinity Church, Newport, Rhode Island, founded around 1698, is the oldest Episcopal parish in Rhode Island. It currently meets in a building constructed in 1725-26.) |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


