Oklahoma |
| Area | 69,903 square miles |
| Population | 3,450,654 |
| Major Cities and their Mayors | Oklahoma City 551,789 Mike Cornett |
| Major Industries | Farming (wheat, cattle), oil, natural gas |
| State Capitol (Seat of government) | Oklahoma City |
| Governor | Brad Henry |
| U.S. Senators | Coburn, Tom - (R) |
| U.S. House of Representatives | John Sullivan (R) |
| Secretary of State | M. Susan Savage |
| Attorney General | W.A. Drew Edmondson |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Oklahoma_House_of_Representatives |
| State Counties | Adair, Alfalfa, Atoka, Beaver, Beckham |
| State Supreme Court | Chief Justice James Winchester |
| Major Newspapers | Oklahoma City The Journal Record, The Oklahoman |
| Major television networks | CHEYENNE: KWET PBS; EUFALA: KOET PBS, |
| Local issues | |
| Landmarks/images | http://en.wikipedia.org/wiki/Cherokee_National_Capitol (Cherokee National Capitol, in Tahlequah, Oklahoma, was the capitol of the Cherokees from 1869 to 1907, when Oklahoma became a state.) |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |



