
north dakota |
| Area | 70,704 sq+uare miles |
| Population | 642,200 |
| Major Cities and their Mayors | Fargo - 93,531 -Dennis Walaker |
| Major Industries | Farming (wheat, barley, oats, flaxseed), cattle, mining (lignite, soft coal), electrical power generation |
| State Capitol (Seat of government) | Bismarck |
| Governor | John Hoeven |
| U.S. Senators | Conrad, Kent - (D) |
| U.S. House of Representatives | AL Earl Pomeroy (D) |
| Secretary of State | Chris Nelson |
| Attorney General | Wayne Stenehjem |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/North_Dakota_House_of_Representatives http://en.wikipedia.org/wiki/North_Dakota_Senate |
| State Counties | Adams, Barnes, Benson, Billings, Bottineau |
| State Supreme Court | Chief Justice Gerald W. VandeWalle |
| Major Newspapers | Fargo -The Forum |
| Major television networks | Bismarck KBME TV (PBS); |
| Local issues | [To be posted.} |
| Landmarks/images | http://en.wikipedia.org/wiki/Fort_Union_Trading_Post_National_ Sitting Bull, Karl Bodmer, and Jim Bridger. |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


