North Carolina |
| Area | 53,821 square miles |
| Population | 8,049,313 |
| Major Cities and their Mayors | Charlotte 687,456 Anthony Foxx |
| Major Industries | Farming (tobacco, poultry), textiles, furniture |
| State Capitol (Seat of government) | Raleigh |
| Governor | Beverly Perdue |
| U.S. Senators | Burr, Richard - (R) |
| U.S. House of Representatives | G. K. Butterfield (D) |
| Secretary of State | Elaine F. Marshall |
| Attorney General | Roy Cooper |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/North_Carolina_House_of_Representatives |
| State Counties | Alamance. Alexander, Alleghany, Anson |
| State Supreme Court | Chief Justice Sarah Parker |
| Major Newspapers | Charlotte The Charlotte Observer, Charlotte Post |
| Major television networks | WBTV CBS |
| Local issues | [To be posted.] |
| Landmarks/images | http://en.wikipedia.org/wiki/Cape_Hatteras_Light |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


