new york |
| Area | 54,475 sq. miles |
| Population | 19,490, 297 (approx.) |
| Major Cities | Albany, Buffalo New York City, Rochester, Syracuse |
| Major Industries | Finance, communications, international trade, publishing, fashion, communications, farming (fruit and dairy), tourism |
| State Capitol (Seat of government) | Albany |
| Governor | David Paterson |
| U.S. Senators | Charles E. Schumer, (D) |
| U.S. House of Representatives | http://en.wikipedia.org/wiki/New_York_State_Assembly |
| Attorney General | Andrew M. Cuomo |
| Secretary of State | Lorraine Cortés-Vásquez |
| Mayors of major cities | Albany – Gerald D. Jennings |
| Counties | Albany County, Allegany County, Bronx County, Broome County, Cattaraugus County, Cayuga County, Chautauqua County, Chemung County, Chenango County, Clinton County, Columbia County, Cortland County, Delaware County, Dutchess County, Erie County, Essex County, Franklin County, Fulton County, Genesee County, Greene County, Hamilton County, Herkimer County, Jefferson County, Kings County Lewis County, Livingston County, Madison County, Monroe County, Montgomery County, Nassau County, New York County, Niagara County, Oneida County, Onondaga County, Ontario County, Orange County, Orleans County, Oswego County, Otsego County, Putnam County, Queens County, Rensselaer County, Richmond County, Rockland County, Saratoga County, Schenectady County, Schoharie County, Schuyler County, Seneca County, St. Lawrence County, Steuben County, Suffolk County, Sullivan County, Tioga County, Tompkins County, Ulster County, Warren County, Washington County ,Wayne County, Westchester County, Wyoming County, Yates County |
| State Supreme Court | Chief Judge Jonathan Lippman, Carmen Beauchamp Ciparick, Robert S. Smith, Victoria A. Graffeo, Susan Phillips Read , Eugene F. Pigott, Jr. ,Theodore J. Jones |
| Second Circuit Ct. of Appeals | Dennis Jacobs, Chief Judge |
| Major Newspapers | The Wall Street Journal |
| Major television networks | ABC, CBS, NBC, CNN, MSNBC, FOXNEWS |
| Local issues | [To be posted] |
| Landmarks/Images | United Nations, Wall Street, New York Stock Market Exchange, Fifth Avenue, Statue of Liberty, Ellis Island Rockefeller Center, Times Square, Broadway, New York Subway System, JFK Airport, LaGuardia Airport, Yankee Stadium, all sporting arenas and venues, Lincoln Center, New York University (NYU), Central Park, Empire State Building, Site of World Trade Center, Brooklyn Bridge, Lincoln Tunnel |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |



