New Jersey |
| Area | 8,722 square miles | ||
| Population | 8,414,350 | ||
| Major Cities and their Mayors | Newark 278,980 Bill Moyer |
||
| Major Industries | Farming (potatoes, tomatoes, peaches), chemicals, pharmaceuticals, petroleum-based products, insurance, tourism |
||
| State Capitol (Seat of government) | Trenton | ||
| Governor | Chris Christie | ||
| U.S. Senators | Lautenberg, Frank R. - (D) |
||
| U.S. House of Representatives | Robert E. Andrews (D) |
||
| Secretary of State | Lt. Governor Kim Guadagno | ||
| Attorney General | Paula T. Dow | ||
| State Assembly Representatives |
http://en.wikipedia.org/wiki/New_Jersey_General_Assembly |
||
| State Counties | Atlantic, Bergen, Burlington, Camden |
||
| State Supreme Court | Chief Justice Stuart Rabner |
||
| Major Newspapers | Newark Post |
||
| Major television networks | Atlantic City WMGM-TV NBC |
||
| Local issues | [To be posted.] | ||
| Landmarks/images |
|
||
| 2010 Senate and House races | [To be posted] | ||
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) | ||
| Download fact sheet | You can download this fact sheet when you adopt the state. | ||
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


