New Hampshire |
| Area | 9,351 square miles |
| Population | 1,235,786 |
| Major Cities and their Mayors | Manchester - 107,006 Ted Gatsas |
| Major Industries | Textiles, lumber, tourism, electronic equipment, software |
| State Capitol (Seat of government) | Concord |
| Governor | John Lynch |
| U.S. Senators | Gregg, Judd - (R) |
| U.S. House of Representatives | Carol Shea-Porter (D) |
| Secretary of State | William M. Gardner |
| Attorney General | Kelly A. Ayotte |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/New_Hampshire_House_of_Representatives |
| State Counties | Belknap County |
| State Supreme Court | Chief Justice John Broderick, Jr. |
| Major Newspapers | Manchester - Union Leader |
| Major television networks | ABC network: Manchester:WMUR (Ch. 9) |
| Local issues | [To be posted.] |
| Landmarks/images | http://en.wikipedia.org/wiki/Daniel_Webster_Family_Home http://en.wikipedia.org/wiki/John_Paul_Jones_House http://en.wikipedia.org/wiki/Franklin_Pierce_Homestead http://en.wikipedia.org/wiki/United_Nations_Monetary_and (The United Nations Monetary and Financial Conference, commonly |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |



