Nevada |
| Area | 110,567 square miles |
| Population | 1,998,257 |
| Major Cities and their Mayors | Las Vegas 558,383 Oscar B. Goodman |
| Major Industries | Tourism, mining (gold, silver), hydro-electric power |
| State Capitol (Seat of government) | Carson City |
| Governor | Jim Gibbons |
| U.S. Senators | Harry Reid (D), John Ensign (R) |
| U.S. House of Representatives | Shelley Berkley (D), |
| Secretary of State | Ross Miller |
| Attorney General | Catherine Cortez Masto |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Nevada_Assembly |
| State Counties | Carson City, Churchill, Clark, Douglas |
| State Supreme Court | Chief Justice: Ron Parraguirre, |
| Major Newspapers | Las Vegas Review-Journal |
| Major television networks | Las Vegas KTNV ABC Ch 13 |
| Local issues |
The influence of the Tea Party movement in the November elections Housing colapse and homeless in Las Vegas Gambling and prostitution |
| Landmarks/images | Hoover Dam, once known as Boulder Dam, is a concrete arch-gravity dam in the Black Canyon of the Colorado River, on the border between the U.S. states of Arizona and Nevada. When completed in 1936, it was both the world's largest hydroelectric power generating station and the world's largest concrete structure. It was surpassed in both these respects by the Grand Coulee Dam in 1945. It is currently the world's 38th-largest hydroelectric generating station.[5] |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |



