Montana |
| Area | 145,552 sq mi. | ||||||||||||||||||||||
| Population | 935,670 | ||||||||||||||||||||||
| Major Cities and their Mayors | Billings, 98,721, Mayor Ron (Ronald) Tussing; |
||||||||||||||||||||||
| Major Industries | Much of Montana's early history was concerned with mining, with copper, lead, zinc, silver, coal, and oil as principal products. Butte is the center of the area that once supplied half of the U.S. copper. |
||||||||||||||||||||||
| State Capitol (Seat of government) | Helena | ||||||||||||||||||||||
| Governor | Brian Schweitzer, D | ||||||||||||||||||||||
| U.S. Senators | Max Baucus, D |
||||||||||||||||||||||
| U.S. House of Representatives | Denny Rehberg (R) | ||||||||||||||||||||||
| Secretary of State | Linda McCulloch, D | ||||||||||||||||||||||
| Attorney General | Steve Bullock, D | ||||||||||||||||||||||
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Montana_House_of_Representatives |
||||||||||||||||||||||
| State Counties | Beaverhead County |
||||||||||||||||||||||
| State Supreme Court | Chief Justice Mike McGrath, Justice Brian Morris, Justice James C. Nelson, Justice W. William Leaphart, Justice Patricia O'Brien Cotter, Justice James A. Rice, Justice Mike Wheat | ||||||||||||||||||||||
| Major Newspapers | Billings Gazette Billings The Billings Outpost Bozeman Bozeman Daily Chronicle Butte The Montana Standard Great Falls Great Falls Tribune Helena Helena Independent Helena Queen City News Livingston Livingston Enterprise Miles City Miles City Star Missoula Missoula Independent Missoula Missoulian |
||||||||||||||||||||||
| Major television networks | ABC network |
||||||||||||||||||||||
| Local issues | [To be posted.] | ||||||||||||||||||||||
| Landmarks/images |
|
||||||||||||||||||||||
| 2010 Senate and House races | [To be posted] | ||||||||||||||||||||||
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) | ||||||||||||||||||||||
| Download fact sheet | You can download this fact sheet when you adopt the state. | ||||||||||||||||||||||
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |
||||||||||||||||||||||


