Michigan |
| Area | 96,810 square miles |
| Population | 9,938,444 |
| Major Cities and their Mayors | Detroit 912,062 David Bing |
| Major Industries | Car manufacturing, farming (corn, soybeans, wheat), timber, fishing |
| State Capitol (Seat of government) | Lansing |
| Governor | Jennifer M. Granholm |
| U.S. Senators | Levin, Carl - (D) |
| U.S. House of Representatives | Bart Stupak (D) |
| Secretary of State | Terri Lynn Land |
| Attorney General | Mike Cox |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Michigan_House_of_Representatives |
| State Counties | Alcona. Alger, Allegan, Alpena, Antrim, Arenac |
| State Supreme Court | Chief Justice Marilyn Kelly |
| Major Newspapers | Detroit Free Press, Detroit News |
| Major television networks | ABC network: |
| Local issues | [To be posted] |
| Landmarks/images | http://en.wikipedia.org/wiki/Edison_Institute http://en.wikipedia.org/wiki/Cadillac_Place |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |



