Kentucky |
| Area | 40,411 square miles |
| Population | 4,041,769 |
| Major Cities and their Mayors | Louisville: Jerry Abramson |
| Major Industries | Agriculture (tobacco, corn, peanuts, wheat), mining (anthracite coal), horse-raising, whiskey manufacturing, automobile and truck manufacturing, chemical manufacturing |
| State Capitol (Seat of government) | Frankfort |
| Governor | Steve Beshear |
| U.S. Senators | Jim Bunning, R (to Jan. 2011); |
| U.S. House of Representatives | Edward Whitfield (R) |
| Secretary of State | Trey Grayson |
| Attorney General | Jack Conway, (D) |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Kentucky_Senate |
| State Counties | Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess |
| State Supreme Court | Deputy Chief Justice Will T. Scott, Justice Wil Schroder, Justice Mary C. Noble and Justice Bill Cunningham, Justice Lisabeth Hughes Abramson, Chief Justice John D. Minton Jr. and Justice Daniel J. Venters |
| Major Newspapers | Ashland :Independent |
| Major television networks | Louisville WAVE TV 3 (NBC) |
| Local issues | |
| Landmarks/images | Presidential Birthplace - Abraham Lincoln was born in Hardin County (now called Larue County) on February 12, 1809 (he was the 16th US President, serving from 1861 to 1865). |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


