Kansas |
| Area | 81,807.3 square miles |
| Population | 2,802,134 |
| Major Cities and their Mayors | Wichita 366,046 Carl Brewer |
| Major Industries | Agriculture (wheat and other grains), aircraft manufacturing, automobile manufacturing |
| State Capitol (Seat of government) | Topeka |
| Governor | Mark Parkinson (D) |
| U.S. Senators | Sam Brownback, (R) |
| U.S. House of Representatives | Jerry Moran (R) |
| Secretary of State | Chris Biggs |
| Attorney General | Steve Six |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Kansas_House_of_Representatives |
| State Counties | Allen, Anderson, Atchison, Barber, Barton |
| State Supreme Court | Chief Justice Robert E. Davis |
| Major Newspapers | Wichita Eagle |
| Major television networks | ABC : Topeka:KTKA (Ch. 49), Wichita:KAKE (Ch. 10) |
| Local issues | [To be posted.] |
| Landmarks/images | The boyhood home of Dwight D. Eisenhower, the Eisenhower Library, and his grave are located in Abilene |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


