Indiana |
| Area | 36,418 square miles |
| Population | 6,300,000 |
| Major Cities and their Mayors | Gary: 102, 746 (Rudy Clay) |
| Major Industries | Agriculture (corn, soybeans, wheat), manufacturing, mining (coal, limestone), steel-making |
| State Capitol (Seat of government) | Indianapolis |
| Governor | Mitch Daniels (R) |
| U.S. Senators | Evan Bayh, D (to Jan. 2011); |
| U.S. House of Representatives | Peter J. Visclosky (D) |
| Secretary of State | Todd Rokita, (R) |
| Attorney General | Greg Zoeller |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Indiana_House_of_Representatives |
| State Counties | Marion |
| State Supreme Court | Justice Randall T. Shepard |
| Major Newspapers | Fort Wayne The News-Sentinel |
| Major television networks | Indianapolis: WRTV - ABC |
| Local issues | [To be posted] |
| Landmarks/images | http://en.wikipedia.org/wiki/Indiana_Statehouse |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


