
illinois |
| Area | 57,918 square miles |
| Population | 12,419,293 |
| Major Cities and their Mayors | Chicago (2,853,114) Richard M. Daley |
| Major Industries | Agriculture (corn, soybeans, wheat, oats, barley, rye, sorghum), cattle, manufacturing, mining |
| State Capitol (Seat of government) | Springfield |
| Governor | Pat Quinn |
| U.S. Senators | Roland W. Burris - (D) |
| U.S. House of Representatives | Bobby L. Rush (D) |
| Secretary of State | Jesse White |
| Attorney General | Lisa Madigan |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Illinois_House_of_Representatives |
| State Counties | Douglas, DuPage,Edgar,Edwards,Effingham,Fayette |
| State Supreme Court | Thomas R. Fitzgerald, Chief Justice |
| IL Seventh Circuit Court of Appeals | Frank H. EASTERBROOK, Chief Justice |
| Major Newspapers | Chicago - Chicago Tribune, Chicago Sun Times |
| Major television networks | ABC, CBS, NBC, CNN, FOX News, PBS |
| Local issues | [To be posted.] |
| Landmarks/images | http://en.wikipedia.org/wiki/Lincoln_Home_National_Historic_Site http://en.wikipedia.org/wiki/Lincoln_Log_Cabin_State_Historic_Site http://en.wikipedia.org/wiki/Old_Main,_Knox_College http://en.wikipedia.org/wiki/George_Herbert_Jones_Laboratory |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


