idaho |
| Area | 83,574 square miles |
| Population | 1,293,953 |
| Major Cities and their Mayors | Boise - David H. Bieter, Mayor |
| Major Industries | Agriculture (potatoes, wheat, sugar beets, barley), lumber, mining |
| State Capitol (Seat of government) | Boise |
| Governor | Governor C.L. “ Butch” Otter |
| U.S. Senators | Mike Crapo (R) |
| U.S. House of Representatives | Bill Sali (R) |
| Secretary of State | Ben Ysursa |
| Attorney General | Lawrence Wasden |
| State Assembly Representatives |
|
| State Counties | Ada, Adams, Bannock, Bear Lake, Bingham, Blaine, Boise, Bonner, Bonneville, Boundary, Canyon, Caribou, Cassia, Clearwater, Custer, Elmore, Franklin, Fremont, Gem, Idaho, Jefferson, Jerome, Kootenai, Latah, Lewis, Madison, Minidoka, Nez Perce, Owyhee, Payette, Power, Teton, Twin Falls, Washington |
| State Supreme Court | Chief Justice Daniel Eismann |
| Major Newspapers | Boise: Idaho Statesman and Boise City Guide |
| Major television networks | ABC, NBC, CBS, PBS, FOX News, CNN |
| Local issues | [To be posted] |
| Landmarks/images | Craters of the Moon near Arco |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


