Hawaii |
| Area | 10,932 square miles |
| Population | 1,211,537 |
| Major Cities and their Mayors | Hilo - William P. Kenoi |
| Major Industries | tourism, agriculture (bananas, pineapples, macadamia nuts, taro) |
| State Capitol (Seat of government) | Honolulu |
| Governor | Linda Lingle |
| U.S. Senators | Akaka, Daniel K. (D) |
| U.S. House of Representatives | Neil Abercrombie (D) |
| Secretary of State | James R. "Duke" Aiona, Jr. |
| Attorney General | Mark Bennett |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Hawaii_House_of_Representatives |
| State Counties | Hawaii |
| State Supreme Court | Simeon R. Acoba, Jr. |
| Major Newspapers | Kauai - The Garden Island |
| Major television networks | ABC, CBS, CNN, FOX News, NBC, PBS, |
| Local issues | |
| Landmarks/images | http://farm3.static.flickr.com/2031/1838959569_349e34ed2b.jpg (Arizona Memorial) |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


