Delaware |
| Area | 2,489 sq. miles |
| Population | 885,122 |
| Major Cities and their Mayors | Wilmington James Baker |
| Major Industries | Fishing, manufacturing (petrochemicals, rubber, plastics, paper), agriculture, mining, defense, banking, tourism |
| State Capitol (Seat of government) | Dover |
| Governor | Jack Markell (D) |
| U.S. Senators | Thomas R. Carper, R. |
| U.S. House of Representatives | Michael N. Castle (R) |
| Secretary of State | Jeffrey W. Bullock |
| Attorney General | Beau Biden |
| State Assembly Representatives |
http://en.wikipedia.org/wiki/Delaware_House_of_Representatives |
| State Counties | Kent, New Castle, Sussex |
| State Supreme Court | Justice Randy J. Holland |
| Major Newspapers | Delaware News Journal (Wilmington) |
| Major television networks | WHYY Wilmington (PBS) |
| Local issues | |
| Landmarks/images | http://en.wikipedia.org/wiki/List_of_National_Historic_Landmarks Aspendale |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


