arizona |
| Area | 114,006 sqare miles (6th Largest State) |
| Population | 5,130,632 |
| Major Cities and their Mayors | Flagstaff - Sara Presler |
| Major Industries | Mining (copper, molybdenum, gold, and silver), manufacturing, and tourism |
| State Capitol (Seat of government) |
Phoenix |
| Governor | Jan Brewer |
| U.S. Senators | Kyl, Jon - (R) |
| U.S. House of Representatives | Rick Renzi (R) |
| Secretary of State | Sam Wercinski |
| Attorney General | Terry Goddard |
State Assembly |
http://en.wikipedia.org/wiki/Arizona_House_of_Representatives |
| State Counties | Apache , Cochise , Coconino , Gila, Graham, Greenlee, La Paz |
| State Supreme Court | Justice |
| Major Newspapers | Arizona Daily Sun, East Valley Tribune, Nogales International, The Tribune (Phoenix), Prescott Valley Tribune, Scottsdale Tribune, Tucson Citizen, Arizona Daily Star (Tucson), Yuma Daily Sun. |
| Major television networks | ABC, CBS, NBC, FOX News, PBS |
| Local issues | Immigration |
| Landmarks/images | Hoover Dam |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


