alaska |
| Area | 656,425 square miles (The largest state in the U.S.) |
| Population | 626,932 |
| Major Cities and their Mayors | Anchorage, Dan Sullivan, |
| Major Industries | Oil (petroleum) |
| State Capitol (Seat of government) |
Juneau |
| Governor | Sean Parnell |
| U.S. Senators | Mark Begich
(D) |
| U.S. House of Representatives | Don Young (R) |
| Secretary of State | Duties managed by Lt. Gov. Craig Campbell] |
| Attorney General | Daniel S. Sullivan |
State Assembly |
http://en.wikipedia.org/wiki/Alaska_House_of_Representatives http://en.wikipedia.org/wiki/Alaska_House_of_Representatives |
| State Counties | Aleutians East Borough |
| State Supreme Court | Chief Justice Walter L. Carpeneti |
| Major Newspapers | Anchorage Daily News, Anchorage Press, Fairbanks News Miner, Juneau Empire, Juneau Capital City Weekly, |
| Major television networks | ABC, CBS, NBC, FOX News, PBS |
| Local issues | Oil, natural gas, petroleum reserves. |
| Landmarks/images | Dutch_Harbor_Naval_Operating_Base_and_Fort_Mears,_U.S._Army Japanese_Occupation_Site,_Kiska_Island Sitka_Naval_Operating_Base_and_U.S._Army_Coastal_Defenses Klondike_Gold_Rush_National_Historical_Park |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


