alabama |
| Area | 52,423 square miles |
| Population | 4,708,708 |
| Major Cities and their Mayors | Anniston - Gene Robinson |
| Major Industries | Agriculture (cotton, corn, peanuts, soybeans, poultry, and livestock), hydroelectric power, mining (coal, limestone, iron ore), steel-making |
| State Capitol (Seat of government) | Montgomery |
| Governor | Robert Riley (R) |
| U.S. Senators | Richard Shelby (R) - 1987–2011 |
| U.S. House of Representatives | Jo Bonner (R) |
| Secretary of State | Beth Chapman |
| State Assembly | http://en.wikipedia.org/wiki/Alabama_House_of_Representatives http://en.wikipedia.org/wiki/Alabama_Senate |
| Attorney General | Troy King |
| State Counties | Autauga, Baine, see Etowah |
| State Supreme Court | Chief Justice: Sue Cobb Bell, |
| Major Newspapers | Birmingham News, The Decatur Daily,The Anniston Star, The Dothan Eagle, Huntsville Times, Montgomery Independent, The Daily Home, The Tuscaloosa News, Tuskegee News |
| Major television networks | ABC, CBS, NBC, FOX News, Alabama Public Television |
| Local issues | [To be posted] |
| Landmarks/images | Marshall Space Flight Center (MSFC) |
| 2010 Senate and House races | [To be posted] |
| Download call sheet | You can download a call sheet for your praye/spiritual work, when you sign up to adopt a state. (It's free) |
| Download fact sheet | You can download this fact sheet when you adopt the state. |
| Visualizations | You can have access to view some visualizations online, when you sign up to adopt a state. There are also two DVDs you can purchase with higher quality video visualizations of all the U.S. States that you can use in your services and prayer work. |


